| CAPACITY | 18-24 Stroke/min |
| BOTTOM FILM | PET+PVC+PS+PP |
| TOP FILM | (AL) (OPP), (AL+THERMOKOLONLAK) |
| MAX FORM DEPTH | MAX. 100 mm. |
| MACHINE SIZE | 5500 – 7000 mm. |
| ELECTRICITY CONSUMPTION | 14-16 KW 3X380V+N+PE |
| COMMAND VOLTAGE | 24VDC |
| AIR REQUIREMENT | 6-8 bar – max. 4000 lt/min. |
| COOLING WATER | 12-16°C – 10000 Kcal/hours |
| PROTECTION DEGREE | IP 65 |
| MAXIMUM WEIGHT | 3000 – 3500 KG. |
- TECHNICAL SPECIFICATION
-
CAPACITY 18-24 Stroke/min BOTTOM FILM PET+PVC+PS+PP TOP FILM (AL) (OPP), (AL+THERMOKOLONLAK) MAX FORM DEPTH MAX. 100 mm. MACHINE SIZE 5500 – 7000 mm. ELECTRICITY CONSUMPTION 14-16 KW 3X380V+N+PE COMMAND VOLTAGE 24VDC AIR REQUIREMENT 6-8 bar – max. 4000 lt/min. COOLING WATER 12-16°C – 10000 Kcal/hours PROTECTION DEGREE IP 65 MAXIMUM WEIGHT 3000 – 3500 KG.
